Final results

CPH Meter Cup Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: Custom, Entries: 8, Scoring system: Appendix A
Rank Boat Rating SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank (9.0 DSQ) 1.0 2.0 3.0 1.0 16.0 7.0
2nd Trivia 1.600 K-10 KYC Wilfried Beeck 1.0 (2.0) 1.0 2.0 3.0 9.0 7.0
3rd Vanity V 1.600 K-5 KDY Patrick Howaldt 2.0 (4.0) 3.0 1.0 2.0 12.0 8.0
4th Anitra 1.575 US 5 FSC Sepp Martin 3.0 3.0 4.0 (9.0 DSQ) 4.0 23.0 14.0
5th Vema III 1.550 N-11 KNS Erik Svenkerud 4.0 (6.0) 6.0 4.0 5.0 25.0 19.0
6th Evaine 1.600 K-2 KYC Georg Kierspel 5.0 5.0 5.0 (6.0) 7.0 28.0 22.0
7th Thea 1.550 D-1 KDY Mikkel Brixvold 6.0 (7.0) 7.0 5.0 6.0 31.0 24.0
8th Heti 1.400 E-3 KYC Sven Kingenberg (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 45.0 36.0

Wessel & Vett Cup Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: Custom, Entries: 8, Scoring system: Appendix A
Rank Boat Rating SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Sphinx G-4 FSC Gorm Gondensen/Jochen Frank (9.0 DSQ) 1.0 2.0 3.0 1.0 16.0 7.0
2nd Trivia K-10 KYC Wilfried Beeck 1.0 (2.0) 1.0 2.0 3.0 9.0 7.0
3rd Vanity V K-5 KDY Patrick Howaldt 2.0 (4.0) 3.0 1.0 2.0 12.0 8.0
4th Anitra US 5 FSC Sepp Martin 3.0 3.0 4.0 (9.0 DSQ) 4.0 23.0 14.0
5th Evaine K-2 KYC Georg Kierspel 4.0 5.0 5.0 (6.0) 5.0 25.0 19.0
6th Vema III N-11 KNS Erik Svenkerud 5.0 (6.0) 6.0 4.0 6.0 27.0 21.0
7th Thea D-1 KDY Mikkel Brixvold 6.0 (7.0) 7.0 5.0 7.0 32.0 25.0
8th Heti E-3 KYC Sven Kingenberg (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 45.0 36.0

Race 1 - CPH Meter Cup Fleet - 2. september 2011 at 

Start: Rating, Finishes: Finish time, Time: 11.00.00
Rank Boat Rating SailNo Club HelmName Elapsed Points
1 Trivia 1.600 K-10 KYC Wilfried Beeck 1.36.27 1.0
2 Vanity V 1.600 K-5 KDY Patrick Howaldt 1.40.20 2.0
3 Anitra 1.575 US 5 FSC Sepp Martin 1.44.14 3.0
4 Vema III 1.550 N-11 KNS Erik Svenkerud 1.47.02 4.0
5 Evaine 1.600 K-2 KYC Georg Kierspel 1.45.23 5.0
6 Thea 1.550 D-1 KDY Mikkel Brixvold 1.49.25 6.0
7 Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank DSQ 9.0
7 Heti 1.400 E-3 KYC Sven Kingenberg DNF 9.0

Race 2 - CPH Meter Cup Fleet - 2. september 2011 at 

Start: Rating, Finishes: Finish time, Time: 13.07.00
Rank Boat Rating SailNo Club HelmName Elapsed Points
1 Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank 1.07.28 1.0
2 Trivia 1.600 K-10 KYC Wilfried Beeck 1.08.33 2.0
3 Anitra 1.575 US 5 FSC Sepp Martin 1.10.00 3.0
4 Vanity V 1.600 K-5 KDY Patrick Howaldt 1.11.31 4.0
5 Evaine 1.600 K-2 KYC Georg Kierspel 1.12.12 5.0
6 Vema III 1.550 N-11 KNS Erik Svenkerud 1.16.04 6.0
7 Thea 1.550 D-1 KDY Mikkel Brixvold 1.20.31 7.0
8 Heti 1.400 E-3 KYC Sven Kingenberg DNF 9.0

Race 3 - CPH Meter Cup Fleet - 2. september 2011 at 

Start: Rating, Finishes: Finish time, Time: 14.47.00
Rank Boat Rating SailNo Club HelmName Elapsed Points
1 Trivia 1.600 K-10 KYC Wilfried Beeck 0.59.29 1.0
2 Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank 1.02.21 2.0
3 Vanity V 1.600 K-5 KDY Patrick Howaldt 1.03.07 3.0
4 Anitra 1.575 US 5 FSC Sepp Martin 1.05.18 4.0
5 Evaine 1.600 K-2 KYC Georg Kierspel 1.07.03 5.0
6 Vema III 1.550 N-11 KNS Erik Svenkerud 1.11.05 6.0
7 Thea 1.550 D-1 KDY Mikkel Brixvold 1.12.40 7.0
8 Heti 1.400 E-3 KYC Sven Kingenberg DNF 9.0

Race 4 - CPH Meter Cup Fleet - 3. september 2011 at 

Start: Rating, Finishes: Finish time, Time: 16.03.00
Rank Boat Rating SailNo Club HelmName Elapsed Points
1 Vanity V 1.600 K-5 KDY Patrick Howaldt 1.08.24 1.0
2 Trivia 1.600 K-10 KYC Wilfried Beeck 1.09.39 2.0
3 Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank 1.09.58 3.0
4 Vema III 1.550 N-11 KNS Erik Svenkerud 1.13.58 4.0
5 Thea 1.550 D-1 KDY Mikkel Brixvold 1.14.37 5.0
6 Evaine 1.600 K-2 KYC Georg Kierspel 1.17.40 6.0
7 Anitra 1.575 US 5 FSC Sepp Martin DSQ 9.0
7 Heti 1.400 E-3 KYC Sven Kingenberg DNF 9.0

Race 5 - CPH Meter Cup Fleet - 3. september 2011 at 

Start: Rating, Finishes: Finish time, Time: 11.00.00
Rank Boat Rating SailNo Club HelmName Elapsed Points
1 Sphinx 1.600 G-4 FSC Gorm Gondensen/Jochen Frank 2.35.29 1.0
2 Vanity V 1.600 K-5 KDY Patrick Howaldt 2.38.40 2.0
3 Trivia 1.600 K-10 KYC Wilfried Beeck 2.39.56 3.0
4 Anitra 1.575 US 5 FSC Sepp Martin 2.42.41 4.0
5 Vema III 1.550 N-11 KNS Erik Svenkerud 2.47.57 5.0
6 Thea 1.550 D-1 KDY Mikkel Brixvold 2.49.45 6.0
7 Evaine 1.600 K-2 KYC Georg Kierspel 2.45.15 7.0
8 Heti 1.400 E-3 KYC Sven Kingenberg DNF 9.0

Race 1 - Wessel & Vett Cup Fleet - 2. september 2011 at 

Start: Class, Finishes: Place
Rank Boat Rating SailNo Club HelmName Place Points
1 Trivia K-10 KYC Wilfried Beeck 1 1.0
2 Vanity V K-5 KDY Patrick Howaldt 3 2.0
3 Anitra US 5 FSC Sepp Martin 4 3.0
4 Evaine K-2 KYC Georg Kierspel 5 4.0
5 Vema III N-11 KNS Erik Svenkerud 6 5.0
6 Thea D-1 KDY Mikkel Brixvold 7 6.0
7 Sphinx G-4 FSC Gorm Gondensen/Jochen Frank DSQ 9.0
7 Heti E-3 KYC Sven Kingenberg DNF 9.0

Race 2 - Wessel & Vett Cup Fleet - 2. september 2011 at 

Start: Class, Finishes: Place
Rank Boat Rating SailNo Club HelmName Place Points
1 Sphinx G-4 FSC Gorm Gondensen/Jochen Frank 1 1.0
2 Trivia K-10 KYC Wilfried Beeck 2 2.0
3 Anitra US 5 FSC Sepp Martin 3 3.0
4 Vanity V K-5 KDY Patrick Howaldt 4 4.0
5 Evaine K-2 KYC Georg Kierspel 5 5.0
6 Vema III N-11 KNS Erik Svenkerud 6 6.0
7 Thea D-1 KDY Mikkel Brixvold 7 7.0
8 Heti E-3 KYC Sven Kingenberg DNF 9.0

Race 3 - Wessel & Vett Cup Fleet - 2. september 2011 at 

Start: Class, Finishes: Place
Rank Boat Rating SailNo Club HelmName Place Points
1 Trivia K-10 KYC Wilfried Beeck 1 1.0
2 Sphinx G-4 FSC Gorm Gondensen/Jochen Frank 2 2.0
3 Vanity V K-5 KDY Patrick Howaldt 3 3.0
4 Anitra US 5 FSC Sepp Martin 4 4.0
5 Evaine K-2 KYC Georg Kierspel 5 5.0
6 Vema III N-11 KNS Erik Svenkerud 6 6.0
7 Thea D-1 KDY Mikkel Brixvold 7 7.0
8 Heti E-3 KYC Sven Kingenberg DNF 9.0

Race 4 - Wessel & Vett Cup Fleet - 3. september 2011 at 

Start: Class, Finishes: Place
Rank Boat Rating SailNo Club HelmName Place Points
1 Vanity V K-5 KDY Patrick Howaldt 1 1.0
2 Trivia K-10 KYC Wilfried Beeck 2 2.0
3 Sphinx G-4 FSC Gorm Gondensen/Jochen Frank 3 3.0
4 Vema III N-11 KNS Erik Svenkerud 5 4.0
5 Thea D-1 KDY Mikkel Brixvold 6 5.0
6 Evaine K-2 KYC Georg Kierspel 7 6.0
7 Anitra US 5 FSC Sepp Martin DSQ 9.0
7 Heti E-3 KYC Sven Kingenberg DNF 9.0

Race 5 - Wessel & Vett Cup Fleet - 3. september 2011 at 

Start: Class, Finishes: Place
Rank Boat Rating SailNo Club HelmName Place Points
1 Sphinx G-4 FSC Gorm Gondensen/Jochen Frank 1 1.0
2 Vanity V K-5 KDY Patrick Howaldt 2 2.0
3 Trivia K-10 KYC Wilfried Beeck 3 3.0
4 Anitra US 5 FSC Sepp Martin 4 4.0
5 Evaine K-2 KYC Georg Kierspel 5 5.0
6 Vema III N-11 KNS Erik Svenkerud 6 6.0
7 Thea D-1 KDY Mikkel Brixvold 7 7.0
8 Heti E-3 KYC Sven Kingenberg DNF 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com